Thẻ EA FC 27 từ 100K đến 500K coin
72 thẻ từ 100K đến 500K coin, rating 83–92, sắp theo rating cao trước để thấy ngay thẻ đáng mua nhất trong tầm tiền này.
Cập nhật 09/11 05:11 UTC
Số thẻ72
Rẻ nhất103K
Trung vị219K
Đắt nhất495K
Rating83–92
| Thẻ | Vị trí | Giá | Thay đổi |
|---|---|---|---|
| 92 Nadine AngererIcon · EA FC ICONS · Germany | GK++ | 211K | ▼ 7.9% |
| 92 PrinzIcon · EA FC ICONS · Germany | ST++ | 246K | — |
| 92 AngererHolo Icon · EA FC ICONS · Germany | GK++ | 266K | — |
| 92 PrinzHolo Icon · EA FC ICONS · Germany | ST++ | 323K | — |
| 91 BaresiIcon · EA FC ICONS · Italy | CB++ | 374K | — |
| 91 BaresiHolo Icon · EA FC ICONS · Italy | CB++ | 417K | — |
| 90 Lamine Yamal Nasraoui EbanaNormal · FC Barcelona · Spain | — | 108K | — |
| 90 Jude BellinghamNormal · Real Madrid · England | CAM | 110K | ▲ 8.8% |
| 90 Pedro González LópezNormal · FC Barcelona · Spain | CM | 155K | ▲ 10.8% |
| 90 Aitana Bonmatí ConcaNormal · FC Barcelona · Spain | — | 183K | — |
| 90 Gianluigi DonnarummaTOTW · Manchester City · Italy | GK++ | 200K | — |
| 90 Temwa ChawingaTOTW · KC Current · Malawi | LM | 207K | ▼ 9.8% |
| 90 Temwa ChawingaHolo TOTW · KC Current · Malawi | — | 274K | — |
| 90 MooreIcon · EA FC ICONS · England | CB++ | 314K | — |
| 90 MooreHolo Icon · EA FC ICONS · England | CB++ | 339K | — |
| 90 Gianluigi DonnarummaHolo TOTW · Manchester City · Italy | GK++ | 380K | — |
| 90 FoudyHolo Icon · EA FC ICONS · United States | — | 450K | — |
| 90 Gabriel dos S. MagalhãesTOTW · Arsenal · Brazil | CB++ | 460K | — |
| 90 FoudyIcon · EA FC ICONS · United States | — | 468K | — |
| 89 KohlerBase Heroes · HERO · Germany | CB++ | 120K | ▲ 9.8% |
| 89 Caroline Graham HansenNormal · FC Barcelona · Norway | — | 143K | — |
| 89 ŠašicHolo Base Heroes · HERO · Germany | ST++ | 150K | — |
| 89 VialliHolo Base Heroes · HERO · Italy | ST++ | 172K | — |
| 89 KohlerHolo Base Heroes · HERO · Germany | CB++ | 190K | — |
| 89 ShearerIcon · EA FC ICONS · England | ST++ | 204K | — |
| 89 Nuno Alexandre Tavares MendesNormal · Paris SG · Portugal | — | 212K | — |
| 89 van NistelrooyIcon · EA FC ICONS · Netherlands | ST++ | 231K | — |
| 89 Luis DíazTOTW · FC Bayern München · Colombia | — | 255K | — |
| 89 LinekerIcon · EA FC ICONS · England | ST++ | 256K | ▼ 6.9% |
| 89 Alessia RussoTOTW · Arsenal · England | — | 280K | — |
| 89 Klara BühlHolo TOTW · FC Bayern München · Germany | — | 285K | — |
| 89 van NistelrooyHolo Icon · EA FC ICONS · Netherlands | ST++ | 287K | — |
| 89 ShearerHolo Icon · EA FC ICONS · England | ST++ | 292K | — |
| 89 LinekerHolo Icon · EA FC ICONS · England | ST++ | 292K | — |
| 89 NestaIcon · EA FC ICONS · Italy | CB++ | 330K | — |
| 89 PapinIcon · EA FC ICONS · France | ST++ | 336K | — |
| 89 David Raya MartínTOTW · Arsenal · Spain | GK++ | 337K | — |
| 89 Yui Hasegawa | CDM | 411K | ▲ 8.4% |
| 89 Andriy Shevchenko | ST | 495K | ▲ 10.3% |
| 88 Patricia Guijarro GutiérrezNormal · FC Barcelona · Spain | — | 112K | — |
| 88 Simone LaudehrBase Heroes · HERO · Germany | — | 112K | — |
| 88 LitmanenHolo Base Heroes · HERO · Finland | — | 130K | — |
| 88 MilitoHolo Base Heroes · HERO · Argentina | ST++ | 162K | — |
| 88 Pernille HarderHolo Destined for Glory · FC Bayern München · Denmark | — | 166K | — |
| 88 Lauren HempHolo TOTW · Manchester City · England | — | 169K | — |
| 88 KeßlerHolo Base Heroes · HERO · Germany | — | 170K | — |
| 88 Trinity RodmanTOTW · Washington Spirit · United States | — | 185K | — |
| 88 ZamoranoHolo Base Heroes · HERO · Chile | ST++ | 188K | — |
| 88 Ian Rush | ST | 219K | ▼ 6.7% |
| 88 Franco Mastantuono | RM | 265K | ▲ 11.1% |
| 88 Bixente Lizarazu | LB | 290K | ▲ 8.0% |
| 88 Alessandro Bastoni | CB | 294K | ▼ 14.7% |
| 88 Mario Alberto Kempes | ST | 430K | ▼ 14.4% |
| 87 Alyssa ThompsonUWCL RTTK · Chelsea · United States | — | 103K | — |
| 87 Gilberto MoraHolo Future Stars · Tijuana · Mexico | — | 110K | — |
| 87 ŠukerBase Heroes · HERO · Croatia | ST++ | 124K | — |
| 87 Yoan Bonny | ST | 138K | ▲ 8.7% |
| 87 Alyssa ThompsonHolo UWCL RTTK · Chelsea · United States | — | 148K | — |
| 87 Gilberto Silva | CDM | 297K | ▼ 20.5% |
| 87 Morgan Rogers | CAM | 352K | ▼ 18.9% |
| 87 Rafael da Conceição Leão | LW | 460K | ▼ 16.9% |
| 87 Laura Georges | CB | 482K | ▲ 12.4% |
| 86 Hakan Çalhanoğlu | CAM | 147K | ▲ 8.4% |
| 86 Ezri Konsa | CB | 185K | ▲ 8.9% |
| 86 Felix Nmecha | CM | 189K | ▲ 9.9% |
| 86 Fikayo Tomori | CB | 220K | ▼ 16.4% |
| 85 Loïs OpendaUEL RTTK · OL · Belgium | — | 104.4K | — |
| 85 Andrei RațiuDestined for Glory · Rayo Vallecano · Romania | — | 109K | — |
| 85 Andrei RațiuHolo Destined for Glory · Rayo Vallecano · Romania | — | 134K | — |
| 85 Ricardo Andrade Quaresma Bernardo | RW | 252K | ▼ 16.4% |
| 84 Lineth Beerensteyn | ST | 123K | ▲ 12.5% |
| 83 Pedro Lomba Neto | RM | 103K | ▲ 9.1% |
Giá console (PlayStation/Xbox) từ chợ cộng đồng — đúng dữ liệu app ABFut đang dùng. Mỗi trang mang mốc cập nhật riêng của nguồn nó lấy từ đó.
Xem lát khác
- Rating 93
- Rating 92
- Rating 91
- Rating 90
- Rating 89
- Rating 88
- Rating 87
- Rating 86
- Rating 85
- Rating 84
- Rating 83
- Rating 82
- Rating 81
- Rating 80
- dưới 10K coin
- từ 10K đến 50K coin
- từ 50K đến 100K coin
- từ 100K đến 500K coin
- trên 500K coin