Thẻ EA FC 27 dưới 10K coin
254 thẻ dưới 10K coin, rating 69–87, sắp theo rating cao trước để thấy ngay thẻ đáng mua nhất trong tầm tiền này.
Cập nhật 09/11 05:09 UTC
Số thẻ254
Rẻ nhất500
Trung vị2.4K
Đắt nhất10K
Rating69–87
| Thẻ | Vị trí | Giá | Thay đổi |
|---|---|---|---|
| 87 Débora C. de OliveiraNormal · KC Current · Brazil | — | 6.8K | — |
| 87 Jamal MusialaNormal · FC Bayern München · Germany | — | 6.8K | — |
| 87 Vivianne MiedemaNormal · Manchester City · Netherlands | — | 6.8K | — |
| 87 Ona Batlle PascualNormal · Arsenal · Spain | — | 6.8K | — |
| 87 Bukayo SakaNormal · Arsenal · England | — | 6.8K | — |
| 87 Lautaro MartínezNormal · Lombardia FC · Argentina | ST++ | 6.8K | — |
| 87 Marcos Aoás CorrêaNormal · Paris SG · Brazil | CB++ | 6.8K | — |
| 87 Lauren HempNormal · Manchester City · England | — | 6.9K | — |
| 87 Rose LavelleNormal · NJ/NY Gotham · United States | — | 6.9K | — |
| 87 Pernille HarderNormal · FC Bayern München · Denmark | — | 6.9K | — |
| 87 Rúben Santos Gato Alves DiasNormal · Manchester City · Portugal | CB++ | 6.9K | — |
| 87 Jonathan TahNormal · FC Bayern München · Germany | CB++ | 6.9K | — |
| 87 Gregor KobelNormal · Borussia Dortmund · Switzerland | GK++ | 6.9K | — |
| 87 Nicolò BarellaNormal · Lombardia FC · Italy | — | 6.9K | — |
| 87 Nico SchlotterbeckNormal · Borussia Dortmund · Germany | CB++ | 6.9K | — |
| 87 Mohamed SalahNormal · Trabzonspor · Egypt | — | 7K | — |
| 87 Irene Paredes HernándezNormal · FC Barcelona · Spain | CB++ | 7K | — |
| 87 Ann-Katrin BergerNormal · NJ/NY Gotham · Germany | GK++ | 7K | — |
| 87 Hannah HamptonNormal · Chelsea · England | GK++ | 7K | — |
| 87 Mike MaignanNormal · Milano FC · France | GK++ | 7K | — |
| 87 Dayot UpamecanoNormal · FC Bayern München · France | CB++ | 7.1K | — |
| 87 Trinity RodmanNormal · Washington Spirit · United States | — | 7.2K | — |
| 87 Kadidiatou DianiNormal · London City Lionesses · France | — | 7.3K | — |
| 87 Alisson Ramses BeckerNormal · Liverpool · Brazil | GK++ | 7.8K | — |
| 86 Scott McTominayNormal · SSC Napoli · Scotland | — | 4.7K | — |
| 86 Guro ReitenNormal · NJ/NY Gotham · Norway | — | 4.8K | — |
| 86 Chloe KellyNormal · Arsenal · England | — | 4.8K | — |
| 86 Katie McCabeNormal · Chelsea · Republic of Ireland | — | 4.8K | — |
| 86 Bruno Guimarães MouraNormal · Arsenal · Brazil | — | 4.8K | — |
| 86 Marie KatotoNormal · OL · France | — | 4.8K | — |
| 86 Dominik SzoboszlaiNormal · Liverpool · Hungary | — | 4.9K | — |
| 86 Martin ØdegaardNormal · Arsenal · Norway | — | 4.9K | — |
| 86 Viktor GyökeresNormal · Arsenal · Sweden | ST++ | 4.9K | — |
| 86 Florian WirtzNormal · Liverpool · Germany | — | 4.9K | — |
| 86 Federico DimarcoNormal · Lombardia FC · Italy | — | 4.9K | — |
| 86 Marco CarnesecchiNormal · Bergamo Calcio · Italy | GK++ | 4.9K | — |
| 86 Pau Cubarsí ParedesNormal · FC Barcelona · Spain | CB++ | 4.9K | — |
| 86 Marc Cucurella SasetaNormal · Real Madrid · Spain | LB++ | 4.9K | — |
| 86 Caroline WeirNormal · OL · Scotland | — | 4.9K | — |
| 86 Fabián Ruiz PeñaNormal · Paris SG · Spain | — | 4.9K | — |
| 86 Lindsey HeapsNormal · Denver Summit FC · United States | — | 4.9K | — |
| 86 Diogo Meireles CostaNormal · FC Porto · Portugal | GK++ | 4.9K | — |
| 86 Enzo Fernándeznormal · Manchester City · Argentina | — | 4.9K | — |
| 86 Alexander IsakNormal · Liverpool · Sweden | ST++ | 5K | — |
| 86 Moisés CaicedoNormal · Chelsea · Ecuador | — | 5K | — |
| 86 Rayan CherkiNormal · Manchester City · France | — | 5K | — |
| 86 Alessandro BastoniNormal · Lombardia FC · Italy | CB++ | 5K | — |
| 86 Gleison Bremer Silva NascimentoNormal · Juventus · Brazil | CB++ | 5.1K | — |
| 86 Désiré DouéNormal · Paris SG · France | — | 5.6K | — |
| 85 Theo WalcottEA FC HoF · England | — | 500 | — |
| 85 Kerstin CasparijNormal · Manchester City · Netherlands | — | 2.4K | — |
| 85 Emily FoxNormal · Arsenal · United States | — | 2.4K | — |
| 85 Erin CuthbertNormal · Chelsea · Scotland | — | 2.4K | — |
| 85 Antoine SemenyoNormal · Manchester City · Ghana | — | 2.4K | — |
| 85 Hugo EkitikéNormal · Liverpool · France | — | 2.4K | — |
| 85 Deniz UndavNormal · VfB Stuttgart · Germany | — | 2.4K | — |
| 85 Svenja HuthNormal · VfL Wolfsburg · Germany | — | 2.4K | — |
| 85 Hakan ÇalhanoğluNormal · Lombardia FC · Türkiye | — | 2.4K | — |
| 85 Marcus ThuramNormal · Lombardia FC · France | ST | 2.4K | — |
| 85 Catalina Thomas Coll LluchNormal · FC Barcelona · Spain | GK++ | 2.4K | — |
| 85 Alejandro Grimaldo GarcíaNormal · Atlético de Madrid · Spain | — | 2.4K | — |
| 85 Cole PalmerNormal · Chelsea · England | — | 2.5K | — |
| 85 Caitlin FoordNormal · Arsenal · Australia | — | 2.5K | — |
| 85 Lea SchüllerNormal · Manchester Utd · Germany | — | 2.5K | — |
| 85 Jess ParkNormal · Manchester Utd · England | — | 2.5K | — |
| 85 Chiamaka NnadozieNormal · Brighton · Nigeria | GK++ | 2.5K | — |
| 85 Maya Le TissierNormal · Manchester Utd · England | CB | 2.5K | — |
| 85 Alex GreenwoodNormal · Manchester City · England | — | 2.5K | — |
| 85 Ellie CarpenterNormal · Chelsea · Australia | — | 2.5K | — |
| 85 Sandy BaltimoreNormal · Chelsea · France | LM | 2.5K | ▼ 6.8% |
| 85 Keira WalshNormal · Chelsea · England | — | 2.5K | — |
| 85 Sandro TonaliNormal · Spurs · Italy | — | 2.5K | — |
| 85 Granit XhakaNormal · Sunderland · Switzerland | — | 2.5K | — |
| 85 Joško GvardiolNormal · Manchester City · Croatia | — | 2.5K | — |
| 85 Marc GuéhiNormal · Manchester City · England | CB | 2.5K | — |
| 85 Kevin De BruyneNormal · SSC Napoli · Belgium | — | 2.5K | — |
| 85 Adrien RabiotNormal · Milano FC · France | — | 2.5K | — |
| 85 Mile SvilarNormal · AS Roma · Serbia | GK++ | 2.5K | — |
| 85 Manuela GiuglianoNormal · AS Roma · Italy | — | 2.5K | — |
| 85 Ada HegerbergNormal · OL · Norway | — | 2.5K | — |
| 85 Ryan Gravenberch | CDM | 2.5K | ▼ 11.2% |
| 85 Felix Nmecha | CM | 2.8K | ▼ 7.9% |
| 85 Sam Kerr | ST | 2.9K | ▼ 37.3% |
| 85 Linda CaicedoNormal · Real Madrid · Colombia | — | 3.1K | — |
| 85 Bradley Barcola | LW | 4.2K | ▲ 14.4% |
| 85 Lauren JamesNormal · Chelsea · England | — | 5K | — |
| 84 Aleix García SerranoNormal · Leverkusen · Spain | — | 900 | — |
| 84 Alexis Mac AllisterNormal · Liverpool · Argentina | — | 950 | — |
| 84 Ezri KonsaNormal · Arsenal · England | CB | 950 | — |
| 84 Vanessa GillesNormal · FC Bayern München · Canada | CB++ | 950 | — |
| 84 Wladimiro FalconeNormal · Lecce · Italy | GK++ | 950 | — |
| 84 Ibrahima KonatéNormal · Real Madrid · France | CB | 950 | — |
| 84 Sergej Milinković-SavićNormal · Al Hilal · Serbia | — | 950 | — |
| 84 Ingrid Syrstad EngenNormal · OL · Norway | — | 950 | — |
| 84 Marta Vieira da SilvaNormal · Orlando Pride · Brazil | — | 950 | — |
| 84 Ella TooneNormal · Manchester Utd · England | — | 950 | — |
| 84 Tijjani ReijndersNormal · Al Qadisiyah · Netherlands | — | 950 | — |
| 84 Martín Zubimendi IbáñezNormal · Arsenal · Spain | — | 950 | — |
| 84 Ayaka YamashitaNormal · Manchester City · Japan | GK | 1K | — |
| 84 Beth MeadNormal · Manchester City · England | — | 1K | — |
| 84 Naomi GirmaNormal · Chelsea · United States | CB | 1K | ▲ 9.1% |
| 84 Melvine MalardNormal · Chelsea · France | — | 1K | — |
| 84 Boubacar KamaraNormal · Aston Villa · France | — | 1K | — |
| 84 Oliver BaumannNormal · TSG Hoffenheim · Germany | GK++ | 1K | — |
| 84 Waldemar AntonNormal · Borussia Dortmund · Germany | CB | 1K | — |
| 84 Linda DallmannNormal · FC Bayern München · Germany | — | 1K | — |
| 84 Lena OberdorfNormal · FC Bayern München · Germany | — | 1K | — |
| 84 Laura FreigangNormal · Frankfurt · Germany | — | 1K | — |
| 84 Morgan Rogers | CAM | 1K | ▼ 8.4% |
| 84 Esmee Brugts | LB | 1K | ▼ 8.4% |
| 84 C. Ronaldo dos Santos Aveiro | ST | 1K | ▼ 8.1% |
| 84 Kim Little | CDM | 1K | ▼ 7.0% |
| 84 Bryan MbeumoNormal · Manchester Utd · Cameroon | RM | 1.1K | ▼ 12.3% |
| 84 Antoine Griezmann | ST | 1.1K | ▼ 7.7% |
| 84 Victoria López Serrano Felix | RW | 1.4K | ▼ 6.8% |
| 84 Nicole Anyomi | ST | 1.5K | ▲ 17.6% |
| 84 Kenan Yıldız | CAM | 1.7K | ▼ 15.0% |
| 84 Manuel Locatelli | CDM | 1.7K | ▼ 15.0% |
| 84 Nicholas Williams ArthuerNormal · Athletic Club · Spain | — | 4.4K | — |
| 84 Jérémy DokuNormal · Manchester City · Belgium | LW | 6.9K | ▲ 25.1% |
| 84 Yann Sommer | GK | 7.7K | ▼ 16.4% |
| 84 Yan DiomandeNormal · Real Madrid · Côte d'Ivoire | — | 8.1K | — |
| 84 Nicolás Paz MartínezNormal · Como · Argentina | — | 9K | — |
| 84 Gianluca ManciniNormal · AS Roma · Italy | CB++ | 9K | — |
| 84 Giulia GwinnNormal · FC Bayern München · Germany | — | 9.5K | — |
| 84 Glódís Perla ViggósdóttirNormal · FC Bayern München · Iceland | CB | 9.5K | — |
| 84 Phil FodenNormal · Manchester City · England | — | 9.5K | — |
| 84 Ashley SanchezNormal · NC Courage · United States | — | 9.5K | — |
| 84 Jurriën TimberNormal · Arsenal · Netherlands | — | 9.5K | — |
| 83 Angelo StillerNormal · VfB Stuttgart · Germany | — | 700 | — |
| 83 Patrik SchickNormal · Leverkusen · Czechia | ST++ | 700 | — |
| 83 Ismael SaibariNormal · FC Bayern München · Morocco | — | 700 | — |
| 83 David RaumNormal · RB Leipzig · Germany | — | 700 | — |
| 83 Min Jae KimNormal · FC Bayern München · Korea Republic | CB | 700 | — |
| 83 Aleksandar PavlovićNormal · FC Bayern München · Germany | — | 700 | — |
| 83 Maximilian MittelstädtNormal · VfB Stuttgart · Germany | — | 700 | — |
| 83 Willi OrbánNormal · RB Leipzig · Hungary | CB | 700 | — |
| 83 João Pedro Junqueira de JesusNormal · Chelsea · Brazil | — | 700 | — |
| 83 Amir RrahmaniNormal · SSC Napoli · Kosovo | CB | 700 | — |
| 83 Manuel AkanjiNormal · Lombardia FC · Switzerland | CB | 700 | — |
| 83 Evan NdickaNormal · AS Roma · Côte d'Ivoire | CB | 700 | — |
| 83 María Méndez FernándezNormal · Real Madrid · Spain | CB++ | 700 | — |
| 83 Elisa SenßNormal · Real Madrid · Germany | — | 700 | — |
| 83 Sara DäbritzNormal · Real Madrid · Germany | — | 700 | — |
| 83 Giada GreggiNormal · AS Roma · Italy | — | 700 | — |
| 83 Francisco TrincãoNormal · Al Ahli · Portugal | — | 700 | — |
| 83 Iñigo Martínez BerridiNormal · Al Nassr · Spain | — | 700 | — |
| 83 Kingsley ComanNormal · Al Nassr · France | — | 700 | — |
| 83 Ivan ToneyNormal · Al Ahli · England | ST | 700 | — |
| 83 Lewis HallNormal · Newcastle Utd · England | LB | 700 | — |
| 83 Griedge MbockNormal · Paris SG · France | CB++ | 700 | — |
| 83 Korbin ShraderNormal · OL · United States | — | 700 | — |
| 83 Matvey SafonovNormal · Paris SG · Russia | GK | 700 | — |
| 83 Denzel DumfriesNormal · Real Madrid · Netherlands | — | 700 | — |
| 83 Cristiana GirelliNormal · Bay FC · Italy | ST | 700 | — |
| 83 Sveindís Jane JónsdóttirNormal · Angel City FC · Iceland | — | 700 | — |
| 83 Aubrey KingsburyNormal · Washington Spirit · United States | GK | 700 | — |
| 83 John McGinn | RM | 800 | ▼ 20.0% |
| 83 João Félix Sequeira | CAM | 900 | ▼ 23.4% |
| 83 Vanessa Fudalla | ST | 1K | ▼ 21.0% |
| 83 Warren Zaïre-Emery | CM | 1.6K | ▼ 21.3% |
| 83 Roger Ibañez da Silva | CB | 1.6K | ▼ 9.9% |
| 83 Alba Redondo Ferrer | ST | 1.8K | ▲ 20.7% |
| 83 Rafael da Conceição Leão | LW | 4K | ▼ 7.7% |
| 83 Giorgi MamardashviliNormal · Liverpool · Georgia | GK | 7K | — |
| 83 Pedro Antonio Porro SaucedaNormal · Spurs · Spain | — | 7K | — |
| 82 Niamh CharlesNormal · Manchester City · England | — | 700 | — |
| 82 Cody GakpoNormal · Liverpool · Netherlands | — | 700 | — |
| 82 Christoph BaumgartnerNormal · RB Leipzig · Austria | — | 700 | — |
| 82 Maëlle LakrarNormal · Real Madrid · France | CB | 700 | — |
| 82 Péter GulácsiNormal · Villarreal CF · Hungary | GK | 700 | — |
| 82 Danilo Luís Hélio PereiraNormal · Al Ittihad · Portugal | CB | 700 | — |
| 82 Kalidou KoulibalyNormal · Al Hilal · Senegal | CB | 700 | — |
| 82 Mohamed SimakanNormal · Al Nassr · France | — | 700 | — |
| 82 Yassine BounouNormal · Al Hilal · Morocco | GK | 700 | — |
| 82 Adam WhartonNormal · Crystal Palace · England | — | 700 | — |
| 82 Kristin KögelNormal · Strasbourg · Germany | — | 700 | — |
| 82 Johanna KanerydNormal · OL · Sweden | — | 700 | — |
| 82 Mylène ChavasNormal · Paris FC · France | GK | 700 | — |
| 82 Florian ThauvinNormal · RC Lens · France | — | 700 | — |
| 82 Lisandro MartínezNormal · Manchester Utd · Argentina | CB | 700 | — |
| 82 Croix BethuneNormal · KC Current · United States | — | 700 | — |
| 82 Lisa BoattinNormal · Houston Dash · Italy | LB | 700 | — |
| 82 Elena LinariNormal · London City Lionesses · Italy | CB | 700 | — |
| 82 Dominique JanssenNormal · Manchester Utd · Netherlands | CB | 700 | — |
| 82 Elisabeth TerlandNormal · Manchester Utd · Norway | ST | 700 | — |
| 82 Aoba FujinoNormal · Manchester City · Japan | — | 700 | — |
| 82 Kailen SheridanNormal · NC Courage · Canada | GK | 700 | — |
| 82 Perle MorroniNormal · San Diego Wave · France | — | 700 | — |
| 82 Yazmeen RyanNormal · Denver Summit FC · United States | — | 700 | — |
| 82 Sherida SpitseNormal · Ajax · Netherlands | — | 700 | — |
| 82 Marc-André ter StegenNormal · Ajax · Germany | GK | 700 | — |
| 82 Senne Lammens | GK | 800 | ▼ 26.4% |
| 82 Corentin Tolisso | CM | 950 | ▼ 40.6% |
| 82 Andreia de Jesus Jacinto | CM | 950 | ▼ 7.9% |
| 82 Giuliano Simeone | RM | 1.1K | ▼ 25.4% |
| 82 Maxence Lacroix | CB | 2.4K | ▼ 13.1% |
| 82 Abdukodir Khusanov | CB | 3.3K | ▼ 8.0% |
| 82 Theo Hernández | LB | 3.3K | ▼ 6.7% |
| 82 Lena LattweinNormal · VfL Wolfsburg · Germany | — | 7K | — |
| 82 Sadio ManéNormal · Al Nassr · Senegal | — | 7K | — |
| 82 Koen CasteelsNormal · Al Qadisiyah · Belgium | GK | 7K | — |
| 82 Frida MaanumNormal · Arsenal · Norway | — | 7K | — |
| 81 Rosemonde KouassiNormal · Washington Spirit · Côte d'Ivoire | — | 700 | — |
| 81 Jeremie FrimpongNormal · Liverpool · Netherlands | — | 800 | — |
| 81 Denise O'Sullivan | CM | 800 | ▼ 28.9% |
| 81 Ousmane Diomande | CB | 900 | ▼ 18.2% |
| 81 Eduardo Camavinga | CM | 1K | ▼ 19.2% |
| 81 Wojciech Szczęsny | GK | 1K | ▼ 18.4% |
| 81 Laia Aleixandri López | CB | 1K | ▼ 9.1% |
| 81 Racheal KundananjiNormal · Bay FC · Zambia | LM | 1.6K | ▲ 13.3% |
| 81 Pierre Kalulu | CB | 1.7K | ▼ 26.9% |
| 81 Kamil Grabara | GK | 1.8K | ▼ 23.8% |
| 81 Khéphren Thuram | CM | 2K | ▲ 8.1% |
| 81 Estéban Lepaul | ST | 2.9K | ▼ 25.4% |
| 81 Adrien Thomasson | CM | 3.2K | ▼ 18.5% |
| 81 Brice Samba | GK | 3.3K | ▼ 25.8% |
| 81 Saki Kumagai | CDM | 5K | ▲ 19.4% |
| 81 Hans Vanaken | CAM | 7.8K | ▼ 19.4% |
| 81 Yasin AyariTOTW · Brighton · Sweden | — | 10K | — |
| 80 Ermedin Demirović | ST | 850 | ▼ 20.0% |
| 80 Illia Zabarnyi | CB | 850 | ▼ 19.6% |
| 80 Ayoub El Kaabi | ST | 1K | ▼ 53.8% |
| 80 João Lucas de Souza Cardoso | CDM | 1K | ▼ 36.5% |
| 80 Lamine Camara | CM | 1.1K | ▼ 39.3% |
| 80 Jonathan David | ST | 1.3K | ▼ 26.2% |
| 80 Andrew Robertson | LB | 1.4K | ▼ 18.8% |
| 80 Guglielmo Vicario | GK | 1.7K | ▼ 32.7% |
| 80 Nick Woltemade | ST | 1.7K | ▼ 15.5% |
| 80 Andrea Cambiaso | LB | 1.8K | ▼ 14.3% |
| 80 Weston McKennie | CM | 1.8K | ▲ 12.5% |
| 80 Federico Chiesa | RM | 1.8K | ▼ 7.7% |
| 80 Amaiur Sarriegi Isasa | ST | 1.9K | ▼ 20.0% |
| 80 Francisco Conceição | CAM | 2K | ▼ 16.7% |
| 80 Valentin Rongier | CDM | 2.9K | ▼ 24.9% |
| 80 Benjamin André | CDM | 3.1K | ▼ 25.3% |
| 80 Fernando MusleraTOTW · Estudiantes · Uruguay | GK++ | 9.9K | — |
| 80 Vladyslav VanatTOTW · Girona FC · Ukraine | ST++ | 9.9K | — |
| 80 Kristian LonebuTOTW · Molde FK · Norway | — | 9.9K | — |
| 80 Gessime YassineTOTW · Strasbourg · Morocco | — | 9.9K | — |
| 80 Aaron CollinsTOTW · MK Dons · Wales | ST++ | 9.9K | — |
| 80 Mads PedersenTOTW · Hertha Berlin · Denmark | — | 9.9K | — |
| 80 Bartosz NowakTOTW · GKS Katowice · Poland | — | 9.9K | — |
| 80 Borja Sainz EguskizaTOTW · FC Porto · Spain | — | 9.9K | — |
| 80 Samuel BalletTOTW · Amed Sportif Faaliyetler · Switzerland | — | 9.9K | — |
| 80 Selen AltunkulakTOTW · Toulouse FC · Türkiye | — | 9.9K | — |
| 80 Samuel MbangulaTOTW · Bologna · Belgium | — | 9.9K | — |
| 80 Antonio RaimondoTOTW · Frosinone · Italy | ST++ | 10K | — |
| 80 Natasha FlintTOTW · Denver Summit FC · England | — | 10K | — |
| 80 Richard KoneTOTW · QPR · Côte d'Ivoire | — | 10K | — |
| 80 Liel AbadaTOTW · Charlotte FC · Israel | — | 10K | — |
| 74 Gabriel Silva VieiraNormal · SC Braga · Brazil | — | 4.1K | — |
| 73 Oliver BurkeNormal · Union Berlin · Scotland | — | 950 | — |
| 69 Sirlord ContehNormal · Heidenheim · Germany | — | 550 | — |
Giá console (PlayStation/Xbox) từ chợ cộng đồng — đúng dữ liệu app ABFut đang dùng. Mỗi trang mang mốc cập nhật riêng của nguồn nó lấy từ đó.
Xem lát khác
- Rating 93
- Rating 92
- Rating 91
- Rating 90
- Rating 89
- Rating 88
- Rating 87
- Rating 86
- Rating 85
- Rating 84
- Rating 83
- Rating 82
- Rating 81
- Rating 80
- dưới 10K coin
- từ 10K đến 50K coin
- từ 50K đến 100K coin
- từ 100K đến 500K coin
- trên 500K coin