EA FC 27 cards 10K to 50K coins
100 cards 10K to 50K coins, rated 80–91, sorted by rating so the best value in this budget comes first.
Updated 09/11 05:09 UTC
Cards100
Cheapest10.2K
Median20K
Most expensive50K
Rating80–91
| Card | Pos | Price | Change |
|---|---|---|---|
| 91 Erling HaalandNormal · Manchester City · Norway | ST++ | 50K | — |
| 90 Khadija ShawNormal · Manchester City · Jamaica | ST++ | 34K | — |
| 90 Vítor Machado FerreiraNormal · Paris SG · Portugal | — | 34.8K | — |
| 90 Rodrigo Hernández CascanteNormal · FC Barcelona · Spain | — | 35K | — |
| 90 Harry KaneNormal · FC Bayern München · England | ST++ | 35.2K | — |
| 90 Thibaut CourtoisNormal · Real Madrid · Belgium | GK++ | 42K | — |
| 89 Lionel MessiNormal · Inter Miami CF · Argentina | — | 20.8K | — |
| 89 Temwa ChawingaNormal · KC Current · Malawi | — | 21K | — |
| 89 Bruno Miguel Borges FernandesNormal · Manchester Utd · Portugal | — | 21K | — |
| 89 Gabriel dos S. MagalhãesNormal · Arsenal · Brazil | CB++ | 21K | — |
| 89 Gianluigi DonnarummaNormal · Manchester City · Italy | GK++ | 21.2K | — |
| 89 María Francesca Caldentey OliverNormal · Arsenal · Spain | — | 22K | — |
| 89 ŠašicBase Heroes · HERO · Germany | ST++ | 46.8K | ▲ 13.5% |
| 88 Declan RiceNormal · Arsenal · England | — | 12.2K | — |
| 88 María Pilar León CebriánNormal · London City Lionesses · Spain | CB++ | 12.5K | — |
| 88 Klara BühlNormal · FC Bayern München · Germany | — | 12.5K | — |
| 88 Barbra BandaNormal · Orlando Pride · Zambia | — | 12.5K | — |
| 88 Joshua KimmichNormal · FC Bayern München · Germany | — | 12.5K | — |
| 88 João Pedro Gonçalves NevesNormal · Paris SG · Portugal | — | 12.5K | — |
| 88 Yui HasegawaNormal · Manchester City · Japan | — | 12.8K | — |
| 88 Alessia RussoNormal · Arsenal · England | — | 12.8K | — |
| 88 Jan OblakNormal · Atlético de Madrid · Slovenia | GK++ | 12.8K | — |
| 88 Virgil van DijkNormal · Liverpool · Netherlands | CB++ | 12.8K | — |
| 88 David Raya MartínNormal · Arsenal · Spain | GK++ | 12.8K | — |
| 88 Luis DíazNormal · FC Bayern München · Colombia | — | 13.5K | — |
| 88 William SalibaNormal · Arsenal · France | CB++ | 16.2K | — |
| 88 Sophia WilsonNormal · Portland Timbers-Thorns · United States | — | 20K | — |
| 87 Tabitha ChawingaNormal · OL · Malawi | — | 15K | — |
| 87 Deniz UndavDestined for Glory · VfB Stuttgart · Germany | — | 35K | — |
| 87 Deniz UndavHolo Destined for Glory · VfB Stuttgart · Germany | — | 48.5K | — |
| 87 GomezBase Heroes · HERO · Germany | ST++ | 49K | ▲ 14.7% |
| 87 CamposBase Heroes · HERO · Mexico | GK++ | 49.5K | ▲ 8.9% |
| 86 Georgia StanwayNormal · Arsenal · England | — | 11K | — |
| 86 Frenkie de JongNormal · FC Barcelona · Netherlands | — | 11K | — |
| 86 Selma BachaNormal · OL · France | — | 11.8K | — |
| 86 Julián AlvarezNormal · Atlético de Madrid · Argentina | ST | 12.5K | ▲ 11.5% |
| 86 Joan García PonsNormal · FC Barcelona · Spain | GK++ | 15K | — |
| 86 Lucy Bronze | CB | 19.8K | ▼ 7.1% |
| 86 Selina Vobian | LM | 20K | ▲ 12.6% |
| 86 Kerolin Nicoli Israel Ferraz | CAM | 28K | ▲ 13.9% |
| 86 Sveindís Jane JónsdóttirUltimate Scream · Angel City FC · Iceland | RW | 28.2K | ▲ 11.4% |
| 86 Claudio Miguel Pizarro Bosio | ST | 30.8K | ▲ 9.7% |
| 86 Jakub Kiwior | CB | 32K | ▼ 7.7% |
| 86 Lily Yohannes | CM | 36K | ▲ 13.8% |
| 86 Sveindís Jane JónsdóttirHolo Ultimate Scream · Angel City FC · Iceland | — | 40K | — |
| 86 Sami Al Jaber | ST | 40K | ▼ 9.1% |
| 86 Juan Sebastián Verón | CM | 47K | ▲ 8.0% |
| 86 Kevin De BruyneTOTW · SSC Napoli · Belgium | — | 49K | — |
| 86 Geoffrey Kondogbia | CB | 49K | ▲ 8.8% |
| 86 Julian RyersonUltimate Scream · Borussia Dortmund · Norway | RM | 49.2K | ▲ 18.8% |
| 86 Kerim Alajbegović | LW | 49.5K | ▲ 9.9% |
| 86 Serhou Guirassy | ST | 50K | ▲ 26.8% |
| 85 Ana-Maria Crnogorčević | RB | 17.5K | ▲ 10.9% |
| 85 Junior Alonso | LB | 19.8K | ▲ 21.1% |
| 85 Tahith Chong | RM | 20K | ▲ 10.4% |
| 85 Jay Lynch | GK | 20.2K | ▲ 8.5% |
| 85 Peio Canales Urtasun | CAM | 21K | ▲ 11.4% |
| 85 Laura Pérez Martín | ST | 25.2K | ▲ 14.7% |
| 85 Marcos Llorente MorenoNormal · Atlético de Madrid · Spain | — | 27.5K | — |
| 85 Tim Cahill | ST | 31.8K | ▲ 8.5% |
| 85 Antoine GriezmannTOTW · Orlando City · France | — | 32K | — |
| 85 Robin Gosens | LB | 32.2K | ▲ 10.0% |
| 85 Timothy Weah | RM | 32.8K | ▼ 14.3% |
| 85 Mohamed AmouraUltimate Scream · OGC Nice · Algeria | — | 38.8K | — |
| 85 Ibrahim MazaHolo Destined for Glory · Leverkusen · Algeria | — | 39K | — |
| 85 Tim Howard | GK | 40K | ▼ 8.4% |
| 85 Mohamed AmouraHolo Ultimate Scream · OGC Nice · Algeria | — | 45K | — |
| 85 Josh King | CAM | 48.5K | ▲ 8.8% |
| 84 Francisco Román Alarcón Suárez | CAM | 14K | ▲ 9.9% |
| 84 Corentin Tolisso | CM | 26.5K | ▲ 20.0% |
| 84 Omar Marmoush | ST | 41.8K | ▲ 8.0% |
| 83 Michael Kayode | RB | 29.2K | ▲ 14.7% |
| 83 Heung Min Son | ST | 47.8K | ▲ 8.9% |
| 82 Ibrahim MazaTOTW · Leverkusen · Algeria | — | 10.5K | — |
| 82 Amalie VangsgaardTOTW · Aston Villa · Denmark | — | 10.5K | — |
| 82 Wout WeghorstTOTW · FC Twente · Netherlands | ST++ | 10.5K | — |
| 82 Victoria PelovaTOTW · Spurs · Netherlands | — | 10.5K | — |
| 82 Ermedin DemirovićTOTW · VfB Stuttgart · Bosnia and Herzegovina | ST++ | 10.5K | — |
| 82 Karim AdeyemiNormal · FC Barcelona · Germany | — | 10.5K | — |
| 82 Miguel Gutiérrez Ortega | LB | 14K | ▲ 17.8% |
| 82 Felicia Schröder | ST | 14K | ▲ 13.6% |
| 81 Micky van de Ven | CB | 10.5K | ▲ 11.9% |
| 81 Konstantinos Tzolakis | GK | 12.8K | ▲ 10.2% |
| 80 Oumar DiakitéTOTW · SK Sturm Graz · Côte d'Ivoire | ST++ | 10.2K | — |
| 80 Lassine SinayokoTOTW · Paris FC · Mali | — | 10.2K | — |
| 80 Benjamin NygrenTOTW · Celtic · Sweden | — | 10.2K | — |
| 80 Tasos DouvikasTOTW · Como · Greece | ST++ | 10.2K | — |
| 80 Lautaro Di LolloTOTW · Boca Juniors · Argentina | CB++ | 10.2K | — |
| 80 Adem ArousTOTW · Kasımpaşa · Tunisia | CB++ | 10.5K | — |
| 80 Wael MohyaTOTW · M'gladbach · Germany | — | 10.5K | — |
| 80 João Guilherme de Souza CrispimTOTW · Académico de Viseu FC · Brazil | — | 10.5K | — |
| 80 James HillTOTW · AFC Bournemouth · England | — | 10.5K | — |
| 80 Cavan Sullivan | RM | 11K | ▼ 9.3% |
| 80 Milan Iloski | ST | 11.2K | ▼ 10.4% |
| 80 José Paradela | RW | 12K | ▲ 11.4% |
| 80 Carlo Holse | RW | 12.5K | ▲ 8.8% |
| 80 Samuel Dahl | LB | 12.8K | ▲ 15.1% |
| 80 Marco Reus | CAM | 13.5K | ▼ 16.5% |
| 80 Henry Martín | ST | 13.5K | ▲ 15.3% |
| 80 Marco Rente | CB | 16.8K | ▲ 12.7% |
Console prices (PlayStation/Xbox) from community market data — the same data the ABFut app runs on. Each page carries the update time of the source it was built from.
Other price pages
- Rating 93
- Rating 92
- Rating 91
- Rating 90
- Rating 89
- Rating 88
- Rating 87
- Rating 86
- Rating 85
- Rating 84
- Rating 83
- Rating 82
- Rating 81
- Rating 80
- under 10K coins
- 10K to 50K coins
- 50K to 100K coins
- 100K to 500K coins
- over 500K coins