EA FC 27 cards over 500K coins
111 cards over 500K coins, rated 86–95, sorted by rating so the best value in this budget comes first.
Updated 09/11 03:29 UTC
Cards111
Cheapest520K
Median2.08M
Most expensive12M
Rating86–95
| Card | Pos | Price | Change |
|---|---|---|---|
| 95 MaradonaIcon · EA FC ICONS · Argentina | — | 6.7M | — |
| 95 MaradonaHolo Icon · EA FC ICONS · Argentina | — | 6.73M | — |
| 95 PeleIcon · EA FC ICONS · Brazil | CAM | 8.6M | ▲ 9.0% |
| 95 PeleHolo Icon · EA FC ICONS · Brazil | — | 10M | — |
| 94 ZidaneIcon · EA FC ICONS · France | — | 4.5M | — |
| 94 ZidaneHolo Icon · EA FC ICONS · France | — | 4.95M | — |
| 93 Franz BeckenbauerIcon · EA FC ICONS · Germany | — | 2.08M | — |
| 93 Franz BeckenbauerHolo Icon · EA FC ICONS · Germany | — | 2.39M | — |
| 93 GarrinchaIcon · EA FC ICONS · Brazil | — | 2.45M | — |
| 93 GarrinchaHolo Icon · EA FC ICONS · Brazil | — | 2.54M | — |
| 93 MaldiniIcon · EA FC ICONS · Italy | — | 4.03M | — |
| 93 MaldiniHolo Icon · EA FC ICONS · Italy | — | 4.29M | — |
| 93 CruyffIcon · EA FC ICONS · Netherlands | — | 6.18M | — |
| 93 CruyffHolo Icon · EA FC ICONS · Netherlands | — | 6.91M | — |
| 93 RonaldinhoIcon · EA FC ICONS · Brazil | — | 6.97M | — |
| 93 RonaldinhoHolo Icon · EA FC ICONS · Brazil | — | 7.2M | — |
| 93 HammIcon · EA FC ICONS · United States | — | 9.7M | — |
| 93 HammHolo Icon · EA FC ICONS · United States | — | 10.55M | — |
| 92 SinclairIcon · EA FC ICONS · Canada | — | 935K | — |
| 92 BuffonIcon · EA FC ICONS · Italy | GK++ | 999K | — |
| 92 SinclairHolo Icon · EA FC ICONS · Canada | — | 1.04M | — |
| 92 BuffonHolo Icon · EA FC ICONS · Italy | GK++ | 1.09M | — |
| 92 MüllerIcon · EA FC ICONS · Germany | ST++ | 1.3M | — |
| 92 MüllerHolo Icon · EA FC ICONS · Germany | ST++ | 1.31M | — |
| 92 Iniesta LujánIcon · EA FC ICONS · Spain | — | 1.76M | — |
| 92 Iniesta LujánHolo Icon · EA FC ICONS · Spain | — | 1.95M | — |
| 92 Alexia Putellas SeguraTOTW · London City Lionesses · Spain | — | 2.52M | — |
| 92 PuskásIcon · EA FC ICONS · Hungary | ST++ | 2.71M | — |
| 92 CharltonIcon · EA FC ICONS · England | — | 2.74M | — |
| 92 CharltonHolo Icon · EA FC ICONS · England | — | 2.76M | — |
| 92 PuskásHolo Icon · EA FC ICONS · Hungary | ST++ | 2.8M | — |
| 92 Kylian MbappéTOTW · Real Madrid · France | — | 5.83M | — |
| 92 Alexia Putellas SeguraHolo TOTW · London City Lionesses · Spain | — | 6M | — |
| 92 Kylian MbappéHolo TOTW · Real Madrid · France | — | 7.6M | — |
| 91 van BastenIcon · EA FC ICONS · Netherlands | ST++ | 603K | — |
| 91 KahnIcon · EA FC ICONS · Germany | GK++ | 620K | — |
| 91 van BastenHolo Icon · EA FC ICONS · Netherlands | ST++ | 630K | — |
| 91 KahnHolo Icon · EA FC ICONS · Germany | GK++ | 660K | — |
| 91 Alexia Putellas SeguraNormal · London City Lionesses · Spain | — | 697K | — |
| 91 Michael OliseTOTW · FC Bayern München · France | — | 799K | — |
| 91 Hernández CreusIcon · EA FC ICONS · Spain | — | 859K | — |
| 91 Hernández CreusHolo Icon · EA FC ICONS · Spain | — | 896K | — |
| 91 BaggioIcon · EA FC ICONS · Italy | — | 965K | — |
| 91 CafuIcon · EA FC ICONS · Brazil | — | 968K | — |
| 91 CafuHolo Icon · EA FC ICONS · Brazil | — | 1.07M | — |
| 91 BaggioHolo Icon · EA FC ICONS · Italy | — | 1.1M | — |
| 91 Michael OliseUltimate Scream · FC Bayern München · France | — | 1.15M | — |
| 91 Jude BellinghamTOTW · Real Madrid · England | — | 1.34M | — |
| 91 Erling HaalandDestined for Glory · Manchester City · Norway | ST++ | 1.35M | — |
| 91 Lamine Yamal Nasraoui EbanaTOTW · FC Barcelona · Spain | — | 1.51M | — |
| 91 Michael OliseHolo Ultimate Scream · FC Bayern München · France | — | 1.52M | — |
| 91 Michael OliseHolo TOTW · FC Bayern München · France | — | 1.55M | — |
| 91 SawaIcon · EA FC ICONS · Japan | — | 1.56M | — |
| 91 SawaHolo Icon · EA FC ICONS · Japan | — | 1.67M | — |
| 91 Erling HaalandHolo Destined for Glory · Manchester City · Norway | ST++ | 2M | — |
| 91 Carlos Alberto TorresIcon · EA FC ICONS · Brazil | — | 2.13M | — |
| 91 Jude BellinghamUCL RTTK · Real Madrid · England | CAM | 2.39M | ▼ 22.6% |
| 91 Carlos Alberto TorresHolo Icon · EA FC ICONS · Brazil | — | 2.4M | — |
| 91 Jude BellinghamHolo TOTW · Real Madrid · England | — | 2.5M | — |
| 91 MorganIcon · EA FC ICONS · United States | ST++ | 2.54M | — |
| 91 Lamine Yamal Nasraoui EbanaHolo TOTW · FC Barcelona · Spain | — | 2.7M | — |
| 91 Kylian MbappéNormal · Real Madrid · France | — | 2.9M | — |
| 91 Pedro González López | CM | 3.2M | ▼ 18.4% |
| 91 HenryHolo Icon · EA FC ICONS · France | — | 4.49M | — |
| 91 ZicoIcon · EA FC ICONS · Brazil | — | 5.09M | — |
| 91 ZicoHolo Icon · EA FC ICONS · Brazil | — | 5.33M | — |
| 91 Jude BellinghamHolo UCL RTTK · Real Madrid · England | — | 7M | — |
| 91 Ousmane DembéléUCL RTTK · Paris SG · France | — | 7.14M | — |
| 91 Ruud GullitIcon · EA FC ICONS · Netherlands | CAM | 7.55M | ▼ 39.6% |
| 91 Eusébio da Silva FerreiraIcon · EA FC ICONS · Portugal | ST | 8.19M | ▼ 19.2% |
| 91 GullitHolo Icon · EA FC ICONS · Netherlands | — | 8.3M | — |
| 91 da Silva FerreiraHolo Icon · EA FC ICONS · Portugal | ST++ | 8.4M | — |
| 91 Ousmane DembéléHolo UCL RTTK · Paris SG · France | — | 8.5M | — |
| 91 Kylian MbappéDestined for Glory · Real Madrid · France | — | 8.95M | — |
| 91 Kylian MbappéHolo Destined for Glory · Real Madrid · France | — | 12M | — |
| 90 KroosIcon · EA FC ICONS · Germany | CM | 567K | ▼ 8.1% |
| 90 PirloIcon · EA FC ICONS · Italy | — | 599K | — |
| 90 RivaldoIcon · EA FC ICONS · Brazil | — | 627K | — |
| 90 BergkampIcon · EA FC ICONS · Netherlands | — | 650K | — |
| 90 PirloHolo Icon · EA FC ICONS · Italy | — | 685K | — |
| 90 KroosHolo Icon · EA FC ICONS · Germany | — | 685K | — |
| 90 Hege RiiseIcon · EA FC ICONS · Norway | CM | 695K | ▲ 8.4% |
| 90 Gabriel dos S. MagalhãesHolo TOTW · Arsenal · Brazil | CB++ | 700K | — |
| 90 Hege RiiseHolo Icon · EA FC ICONS · Norway | — | 717K | — |
| 90 Madeira Caeiro FigoIcon · EA FC ICONS · Portugal | — | 718K | — |
| 90 Casillas FernándezIcon · EA FC ICONS · Spain | GK++ | 720K | — |
| 90 GinolaHERO · France | — | 4.8M | — |
| 90 Raphael Dias BelloliUltimate Scream · FC Barcelona · Brazil | — | 6.5M | — |
| 89 Vinícius José de Oliveira Júnior | LW | 520K | ▼ 7.7% |
| 89 Roy Keane | CM | 760K | ▼ 14.6% |
| 89 Rio Ngumoha | LM | 840K | ▼ 10.3% |
| 89 Tabitha ChawingaUWCL RTTK · OL · Malawi | LW | 1.49M | ▼ 6.8% |
| 89 Gianfranco Zola | ST | 1.98M | ▲ 12.6% |
| 89 Tabitha ChawingaHolo UWCL RTTK · OL · Malawi | — | 2.29M | — |
| 89 C. Ronaldo dos Santos AveiroUltimate Scream · Al Nassr · Portugal | — | 4.46M | — |
| 89 Nuno Alexandre Tavares MendesHolo Destined for Glory · Paris SG · Portugal | — | 4.5M | — |
| 89 Melchie DumornayHolo TOTW · OL · Haiti | — | 4.96M | — |
| 89 C. Ronaldo dos Santos AveiroHolo Ultimate Scream · Al Nassr · Portugal | — | 9M | — |
| 88 Carlos Tévez | ST | 589K | ▲ 8.8% |
| 88 Alexander Isak | ST | 656K | ▼ 6.7% |
| 88 Marcos Llorente Moreno | RB | 732K | ▼ 14.6% |
| 88 Paulo Jorge dos Santos Futre | LW | 780K | ▲ 11.9% |
| 88 Laurent Blanc | CB | 809K | ▼ 7.3% |
| 88 Sakina Karchaoui | RM | 823K | ▼ 17.6% |
| 88 Federico Valverde | RB | 1.45M | ▲ 9.0% |
| 88 BaleIcon · EA FC ICONS · Wales | — | 2.77M | — |
| 88 BaleHolo Icon · EA FC ICONS · Wales | — | 2.8M | — |
| 87 Mario Mandžukic Mandžukic | LW | 587K | ▲ 19.2% |
| 87 Georgia Stanway | CM | 590K | ▲ 9.7% |
| 86 Francisca Ramos Nazareth Sousa | CM | 820K | ▼ 6.9% |
| 86 Blaise Matuidi | CDM | 2.28M | ▲ 10.5% |
Console prices (PlayStation/Xbox) from community market data — the same data the ABFut app runs on. Each page carries the update time of the source it was built from.
Other price pages
- Rating 93
- Rating 92
- Rating 91
- Rating 90
- Rating 89
- Rating 88
- Rating 87
- Rating 86
- Rating 85
- Rating 84
- Rating 83
- Rating 82
- Rating 81
- Rating 80
- under 10K coins
- 10K to 50K coins
- 50K to 100K coins
- 100K to 500K coins
- over 500K coins