Cheapest 80 rated cards in EA FC 27
49 cards rated 80 with a live price, sorted cheapest first — from 850 coins. Console prices, market-updated.
Updated 09/11 05:11 UTC
Cards49
Cheapest850
Median9.9K
Most expensive90K
Rating80
| Card | Pos | Price | Change |
|---|---|---|---|
| 80 Ermedin Demirović | ST | 850 | ▼ 20.0% |
| 80 Illia Zabarnyi | CB | 850 | ▼ 19.6% |
| 80 Ayoub El Kaabi | ST | 1K | ▼ 53.8% |
| 80 João Lucas de Souza Cardoso | CDM | 1K | ▼ 36.5% |
| 80 Lamine Camara | CM | 1.1K | ▼ 39.3% |
| 80 Jonathan David | ST | 1.3K | ▼ 26.2% |
| 80 Andrew Robertson | LB | 1.4K | ▼ 18.8% |
| 80 Guglielmo Vicario | GK | 1.7K | ▼ 32.7% |
| 80 Nick Woltemade | ST | 1.7K | ▼ 15.5% |
| 80 Andrea Cambiaso | LB | 1.8K | ▼ 14.3% |
| 80 Weston McKennie | CM | 1.8K | ▲ 12.5% |
| 80 Federico Chiesa | RM | 1.8K | ▼ 7.7% |
| 80 Amaiur Sarriegi Isasa | ST | 1.9K | ▼ 20.0% |
| 80 Francisco Conceição | CAM | 2K | ▼ 16.7% |
| 80 Valentin Rongier | CDM | 2.9K | ▼ 24.9% |
| 80 Benjamin André | CDM | 3.1K | ▼ 25.3% |
| 80 Fernando MusleraTOTW · Estudiantes · Uruguay | GK++ | 9.9K | — |
| 80 Vladyslav VanatTOTW · Girona FC · Ukraine | ST++ | 9.9K | — |
| 80 Kristian LonebuTOTW · Molde FK · Norway | — | 9.9K | — |
| 80 Gessime YassineTOTW · Strasbourg · Morocco | — | 9.9K | — |
| 80 Aaron CollinsTOTW · MK Dons · Wales | ST++ | 9.9K | — |
| 80 Mads PedersenTOTW · Hertha Berlin · Denmark | — | 9.9K | — |
| 80 Bartosz NowakTOTW · GKS Katowice · Poland | — | 9.9K | — |
| 80 Borja Sainz EguskizaTOTW · FC Porto · Spain | — | 9.9K | — |
| 80 Samuel BalletTOTW · Amed Sportif Faaliyetler · Switzerland | — | 9.9K | — |
| 80 Selen AltunkulakTOTW · Toulouse FC · Türkiye | — | 9.9K | — |
| 80 Samuel MbangulaTOTW · Bologna · Belgium | — | 9.9K | — |
| 80 Antonio RaimondoTOTW · Frosinone · Italy | ST++ | 10K | — |
| 80 Natasha FlintTOTW · Denver Summit FC · England | — | 10K | — |
| 80 Richard KoneTOTW · QPR · Côte d'Ivoire | — | 10K | — |
| 80 Liel AbadaTOTW · Charlotte FC · Israel | — | 10K | — |
| 80 Oumar DiakitéTOTW · SK Sturm Graz · Côte d'Ivoire | ST++ | 10.2K | — |
| 80 Lassine SinayokoTOTW · Paris FC · Mali | — | 10.2K | — |
| 80 Benjamin NygrenTOTW · Celtic · Sweden | — | 10.2K | — |
| 80 Tasos DouvikasTOTW · Como · Greece | ST++ | 10.2K | — |
| 80 Lautaro Di LolloTOTW · Boca Juniors · Argentina | CB++ | 10.2K | — |
| 80 Adem ArousTOTW · Kasımpaşa · Tunisia | CB++ | 10.5K | — |
| 80 Wael MohyaTOTW · M'gladbach · Germany | — | 10.5K | — |
| 80 João Guilherme de Souza CrispimTOTW · Académico de Viseu FC · Brazil | — | 10.5K | — |
| 80 James HillTOTW · AFC Bournemouth · England | — | 10.5K | — |
| 80 Cavan Sullivan | RM | 11K | ▼ 9.3% |
| 80 Milan Iloski | ST | 11.2K | ▼ 10.4% |
| 80 José Paradela | RW | 12K | ▲ 11.4% |
| 80 Carlo Holse | RW | 12.5K | ▲ 8.8% |
| 80 Samuel Dahl | LB | 12.8K | ▲ 15.1% |
| 80 Marco Reus | CAM | 13.5K | ▼ 16.5% |
| 80 Henry Martín | ST | 13.5K | ▲ 15.3% |
| 80 Marco Rente | CB | 16.8K | ▲ 12.7% |
| 80 Loïs OpendaNormal · OL · Belgium | — | 90K | — |
Console prices (PlayStation/Xbox) from community market data — the same data the ABFut app runs on. Each page carries the update time of the source it was built from.
Other price pages
- Rating 93
- Rating 92
- Rating 91
- Rating 90
- Rating 89
- Rating 88
- Rating 87
- Rating 86
- Rating 85
- Rating 84
- Rating 83
- Rating 82
- Rating 81
- Rating 80
- under 10K coins
- 10K to 50K coins
- 50K to 100K coins
- 100K to 500K coins
- over 500K coins