EA FC 27 cards 50K to 100K coins
46 cards 50K to 100K coins, rated 80–90, sorted by rating so the best value in this budget comes first.
Updated 09/11 05:09 UTC
Cards46
Cheapest50.5K
Median74K
Most expensive99.5K
Rating80–90
| Card | Pos | Price | Change |
|---|---|---|---|
| 90 Michael OliseNormal · FC Bayern München · France | — | 55K | — |
| 89 Khvicha KvaratskheliaNormal · Paris SG · Georgia | — | 50.5K | — |
| 89 VialliBase Heroes · HERO · Italy | ST++ | 90.5K | — |
| 89 Ewa PajorNormal · FC Barcelona · Poland | ST | 96K | ▲ 13.5% |
| 89 Klara BühlTOTW · FC Bayern München · Germany | — | 97K | — |
| 89 Willian PachoNormal · Paris SG · Ecuador | CB++ | 98.5K | — |
| 88 LitmanenBase Heroes · HERO · Finland | CAM | 51.5K | ▲ 20.2% |
| 88 ZamoranoBase Heroes · HERO · Chile | ST++ | 68.5K | — |
| 88 Pernille HarderDestined for Glory · FC Bayern München · Denmark | — | 73K | — |
| 88 MilitoBase Heroes · HERO · Argentina | ST++ | 76K | — |
| 88 Achraf HakimiNormal · Paris SG · Morocco | — | 76.5K | — |
| 88 KeßlerBase Heroes · HERO · Germany | — | 92.5K | — |
| 88 Lauren HempTOTW · Manchester City · England | — | 98K | — |
| 87 Sakina KarchaouiNormal · Paris SG · France | — | 50.5K | — |
| 87 GomezHolo Base Heroes · HERO · Germany | ST++ | 58.5K | — |
| 87 Gisele ThompsonFuture Stars · Angel City FC · United States | — | 61K | — |
| 87 Gilberto MoraFuture Stars · Tijuana · Mexico | — | 75K | — |
| 87 Fernando Morientes Sánchez | ST | 75K | ▲ 15.8% |
| 87 MakaayBase Heroes · HERO · Netherlands | ST++ | 77.5K | — |
| 87 Gisele ThompsonHolo Future Stars · Angel City FC · United States | — | 80K | — |
| 87 Romelu LukakuUCL RTTK · Fenerbahçe · Belgium | ST++ | 80.5K | — |
| 87 AimarBase Heroes · HERO · Argentina | — | 90.5K | — |
| 86 Fara WilliamsBase Heroes · HERO · England | CM | 51K | ▲ 13.1% |
| 86 RosickýBase Heroes · HERO · Czechia | — | 53.5K | — |
| 86 James Garner | RB | 63K | ▲ 17.8% |
| 86 Julian RyersonHolo Ultimate Scream · Borussia Dortmund · Norway | — | 65K | — |
| 86 Maxim De Cuyper | LM | 65K | ▲ 11.5% |
| 86 Kevin De BruyneHolo TOTW · SSC Napoli · Belgium | — | 68K | — |
| 86 WilliamsHolo Base Heroes · HERO · England | — | 68K | — |
| 86 Senne Lammens | GK | 68K | ▲ 10.1% |
| 86 RosickýHolo Base Heroes · HERO · Czechia | — | 74K | — |
| 86 Orkun Kökçü | CM | 74K | ▲ 39.0% |
| 86 SolskjærBase Heroes · HERO · Norway | ST++ | 84.5K | — |
| 86 SolskjærHolo Base Heroes · HERO · Norway | ST++ | 99.5K | — |
| 86 Lewis Hall | LB | 99.5K | ▲ 9.8% |
| 85 Antoine GriezmannHolo TOTW · Orlando City · France | — | 55K | — |
| 85 Taylor Flint | CB | 56.5K | ▲ 14.2% |
| 85 Jon Martín Vicente | CB | 62.5K | ▲ 10.2% |
| 85 Matías SouléUCL RTTK · AS Roma · Argentina | — | 65.5K | — |
| 85 BeasleyBase Heroes · HERO · United States | — | 69K | — |
| 85 Jill Scott | CM | 71K | ▲ 13.7% |
| 85 Esmee Brugts | LB | 91K | ▲ 10.7% |
| 85 BeasleyHolo Base Heroes · HERO · United States | — | 95K | — |
| 85 Weston McKennie | CM | 99K | ▼ 7.1% |
| 84 Trent Alexander-ArnoldNormal · Real Madrid · England | — | 95K | — |
| 80 Loïs OpendaNormal · OL · Belgium | — | 90K | — |
Console prices (PlayStation/Xbox) from community market data — the same data the ABFut app runs on. Each page carries the update time of the source it was built from.
Other price pages
- Rating 93
- Rating 92
- Rating 91
- Rating 90
- Rating 89
- Rating 88
- Rating 87
- Rating 86
- Rating 85
- Rating 84
- Rating 83
- Rating 82
- Rating 81
- Rating 80
- under 10K coins
- 10K to 50K coins
- 50K to 100K coins
- 100K to 500K coins
- over 500K coins